Enjoy peaceful country living with the convenience of being just minutes from everything in this charming 3-bedroom, 2-bath cedar-sided ranch situated on a beautiful one-acre lot in desirable South Caldwell. Inside, you'll find an inviting open floor plan highlighted by a stunning natural stone fireplace, a spacious living area, and a large kitchen featuring solid wood cabinetry that flows seamlessly into the dining space. The primary suite offers a private bath, while two additional bedrooms provide plenty of space for family, guests, or a home office. Both bathrooms have some updates that were done in 2024, and laundry hookups are available on both the main level and in the basement. Major updates include a new Water Source System heating system and water heater (2025), new gutters, new front windows and a metal roof (2016). New LVP flooring for the entire home is included and ready for installation. The full basement with garage access offers endless possibilities for a workshop, recreation room, home gym, or additional storage. Outside, the spacious backyard features plenty of open space for entertaining, gardening, pets, or play, along with a wooded backdrop for added privacy. A detached carport provides convenient covered parking. Conveniently located just five minutes from Highway 321 with quick access to I-40, this home is also only a short drive from schools, shopping, dining, medical facilities, and the beauty of Blowing Rock and the North Carolina High Country.
| MLS # | 4403379 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1991 |
| Days On Site | 109 |
| Listing Provided By | True North Realty | Nolan Johnson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,224 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.94 |
| Cooling | Central Air |
|---|---|
| Heating | Hot Water |
| Appliances | Dishwasher, Electric Range, Refrigerator |
| Roof | Metal |
|---|---|
| Construction Materials | Wood |
| Foundation Details | Basement |
| Garage Yes / No | No |
|---|---|
| Parking Features | Detached Carport, Driveway |
| Utilities | Natural Gas |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 223500 |
|---|
| State | NC |
|---|---|
| County | Caldwell |
| City | Hudson |
| Zip Code | 28638 |
| Area | Caldwell |
| School District | South Caldwell |
| Elementary School | Sawmills |
| High School | South Caldwell |
| Listing VS Median (in 28638) | |
Price: $249,500 low | high Med: $322,400 sqft: 1,224 low | high Med: 1,664 $ / sqft: $204 low | high Med: $195 On site: 109 low | high Med: 282 | |
| State | NC |
|---|---|
| County | Caldwell |
| City | Hudson |
| Zip Code | 28638 |
| Area | Caldwell |
| School District | South Caldwell |
| Elementary School | Sawmills |
| High School | South Caldwell |
| Listing VS Median (in 28638) | |
Price: $249,500 low | high Med: $322,400 sqft: 1,224 low | high Med: 1,664 $ / sqft: $204 low | high Med: $195 On site: 109 low | high Med: 282 | |