Come and make this your home! 3 bedroom one bath singlewide waiting for you to finish the final touches to make it your own. nice fromt covered porch and peacefull setting close to town.
| MLS # | 4385905 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 159 |
| Listing Provided By | Fathom Realty NC LLC | Alex Dobrin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 672 |
| Story(s) | 1 |
| Acreage | 1.52 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Appliances | Electric Range, Refrigerator |
| Construction Materials | Fiber Cement |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Parking Space(s) |
| List Aor | Canopy Realtor Association |
|---|
| Property | 5812 |
|---|
| State | NC |
|---|---|
| County | Lincoln |
| City | Maiden |
| Zip Code | 28650 |
| Area | Lincoln |
| Community Name | CEDARFIELD |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in CEDARFIELD) | |
Price: $149,900 low | high Med: $419,000 sqft: 672 low | high Med: 1,741 $ / sqft: $223 low | high Med: $241 On site: 159 low | high Med: 41 | |
| State | NC |
|---|---|
| County | Lincoln |
| City | Maiden |
| Zip Code | 28650 |
| Area | Lincoln |
| Community Name | CEDARFIELD |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in CEDARFIELD) | |
Price: $149,900 low | high Med: $419,000 sqft: 672 low | high Med: 1,741 $ / sqft: $223 low | high Med: $241 On site: 159 low | high Med: 41 | |