This 4 bedroom 3 bath home tucked away in the Connestee Falls development near the East Fork Gate is highlighted by an expansive open floor plan in the main living/dining/kitchen area. This area flows nicely into an expansive outdoor area featuring both an enclosed screened area and an open deck area for soaking up the sun and grilling out. All bedrooms and bathrooms are found on the main level and a private bonus room above the garage makes for an ideal office or rec room. The two car garage provides ample room for parking as well as storage and an additional below grade storage room is a nice touch. The home is well placed on a gently sloping double lot creating a well sized back yard area. The front of the home is outfitted with a quaint front porch and the front yard area is nicely landscaped around the paved front driveway.
| MLS # | 4399976 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $4,229 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 119 |
| Listing Provided By | Looking Glass Realty | Scott R Smith |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,515 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.67 |
| Water Front | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Interior Features | Attic Other |
| Appliances | Dishwasher, Electric Range, Refrigerator with Ice Maker |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Fiber Cement |
| Foundation Details | Crawl Space |
| Lot Features | Green Area, Hilly, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| Utilities | Cable Connected, Electricity Connected, Propane, Underground Power Lines |
|---|
| Community Features | Clubhouse, Dog Park, Fitness Center, Game Court, Gated, Golf, Lake Access, Outdoor Pool, Pickleball, Picnic Area, Playground, Putting Green, Recreation Area, RV Storage, Tennis Court(s), Walking Trails |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 817900 |
|---|
| State | NC |
|---|---|
| County | Transylvania |
| City | Brevard |
| Zip Code | 28712 |
| Area | Transylvania |
| Community Name | Connestee Falls |
| School District | Brevard |
| Elementary School | Brevard |
| High School | Brevard |
| Listing VS Median (in Connestee Falls) | |
Price: $809,000 low | high Med: $662,500 sqft: 2,515 low | high Med: 2,597 $ / sqft: $322 low | high Med: $255 On site: 119 low | high Med: 234.5 | |
| State | NC |
|---|---|
| County | Transylvania |
| City | Brevard |
| Zip Code | 28712 |
| Area | Transylvania |
| Community Name | Connestee Falls |
| School District | Brevard |
| Elementary School | Brevard |
| High School | Brevard |
| Listing VS Median (in Connestee Falls) | |
Price: $809,000 low | high Med: $662,500 sqft: 2,515 low | high Med: 2,597 $ / sqft: $322 low | high Med: $255 On site: 119 low | high Med: 234.5 | |