Welcome home to 445 Nash St in Grahym at Southbridge, the closest new construction townhome community to Fort Mill schools, offering thoughtfully designed townhomes with rear-load two-car garages, and a connected neighborhood atmosphere just minutes from Springfield Town Center and Downtown Fort Mill, with prices starting from the high $300s. This Clarion plan will give you 1,813 square feet with 3 bedrooms, 2.5 bathrooms, and a 2 bay rear load garage, along with a fenced front yard. The first floor will feature a kitchen with white cabinets, white quartz countertops, a GE 30" gas range, a large single bowl sink, and direct vent, along with oak box stairs with open rails and a drop zone near the garage entrance. Upstairs, you'll find a loft space, a laundry room, a primary suite with a tiled walk-in shower, 2 secondary bedrooms and a secondary bathroom with dual vanities and tiled walls above the tub.
| MLS # | 4408964 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $199 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 93 |
| Listing Provided By | TRI Pointe Homes INC | Brooke Fields-Christenburg |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,813 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | PD |
| Acreage | 0.13 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Appliances | Convection Microwave, Convection Oven, Dishwasher, Disposal, Electric Cooktop, Microwave, Plumbed For Ice Maker, Refrigerator with Ice Maker, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Hardboard Siding |
| Foundation Details | Slab |
| Lot Features | End Unit |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Electric Vehicle Charging Station(s), Attached Garage, Garage Door Opener, Garage Faces Rear |
| Community Features | Playground, Sidewalks, Street Lights, Walking Trails |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 409990 |
|---|
| State | SC |
|---|---|
| County | York |
| City | Fort Mill |
| Zip Code | 29715 |
| Area | York |
| Community Name | Southbridge |
| School District | Nation Ford |
| Elementary School | Springfield |
| High School | Nation Ford |
| Listing VS Median (in Southbridge) | |
Price: $409,990 low | high Med: $437,490 sqft: 1,813 low | high Med: 1,875 $ / sqft: $226 low | high Med: $233 On site: 93 low | high Med: 72 | |
| State | SC |
|---|---|
| County | York |
| City | Fort Mill |
| Zip Code | 29715 |
| Area | York |
| Community Name | Southbridge |
| School District | Nation Ford |
| Elementary School | Springfield |
| High School | Nation Ford |
| Listing VS Median (in Southbridge) | |
Price: $409,990 low | high Med: $437,490 sqft: 1,813 low | high Med: 1,875 $ / sqft: $226 low | high Med: $233 On site: 93 low | high Med: 72 | |