New Listing4.99 VA/FHA closing by 11/25/26 or 5.375 Conventional closing by 11/20/26 special fixed rate plus up to $10,000 closing cost incentive available with use of preferred lender. 2,000 Real Hero's discount available for qualified buyers: Active and Retired Military, First Responders and Teachers. Discover the Hollins at Providence at Trolley Run Station, where thoughtful design meets everyday comfort. This beautifully crafted 4 bed 3 bath home features an open-concept main level that seamlessly connects the kitchen, dining area, and family room, creating the perfect space for entertaining or spending time with family. The covered rear patio extends your living space outdoors, offering a relaxing spot to enjoy your morning coffee or unwind in the shade after a long day, especially on the generous corner homesite. The private owner's suite is designed for relaxation, featuring an elegant tray ceiling and a spa-inspired bath complete with a garden tub. Practical touches throughout the home make daily living easy, including a two-car garage and a convenient mudroom with built-in cubbies and bench storage to keep everything organized. Located in Providence at Trolley Run Station, this home offers modern living with functional spaces, stylish finishes, and the quality craftsmanship you've come to expect. Don't miss your opportunity to make the Hollins your new home. Homesite 308 Photos are for illustrative purposes only. Actual home finishes may vary. Please see sales manager for details.
| MLS # | 100600242 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,015 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 3 |
| Listing Provided By | Stanley Martin GA/SC Brokerage LLC | Robyn Coleman |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,455 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R3 |
| Acreage | 0.26 |
| Property View | See Remarks |
| Interior Features | Walk-in Closet(s), Entrance Foyer, Solid Surface, Kitchen Island, Pantry, Walk-in Shower, Eat-in Kitchen, Smart Thermostat, Walk-In Closet(s), Wired for Data |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 7 |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Corner Lot, Landscaped, Sprinklers in Front, Sprinklers in Rear |
| Waterfront Features | None |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Garage Door Opener, Lighted, Off Street, Garage |
| Utilities | Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected, Fiber Optic |
|---|
| Tax Book Number | 0000 |
|---|---|
| Tax Legal Description | DB 5125 DP 1221 Homesite 308 |
| State | SC |
|---|---|
| County | Aiken |
| City | Aiken |
| Zip Code | 29801 |
| Community Name | Providence Station |
| Elementary School | Graniteville Elementary |
| High School | Midland Valley |
| Listing VS Median (in Providence Station) | |
Price: $335,990 low | high Med: $336,225 sqft: 2,455 low | high Med: 2,689 $ / sqft: $137 low | high Med: $125 On site: 3 low | high Med: 6 | |
| State | SC |
|---|---|
| County | Aiken |
| City | Aiken |
| Zip Code | 29801 |
| Community Name | Providence Station |
| Elementary School | Graniteville Elementary |
| High School | Midland Valley |
| Listing VS Median (in Providence Station) | |
Price: $335,990 low | high Med: $336,225 sqft: 2,455 low | high Med: 2,689 $ / sqft: $137 low | high Med: $125 On site: 3 low | high Med: 6 | |