This beautifully maintained single-family home offers thoughtful updates, modern finishes, and move-in-ready convenience. The main level features durable and stylish luxury vinyl plank flooring, creating a seamless, contemporary look perfect for everyday living and entertaining. Upstairs, comfortable carpeting adds warmth to the private living spaces. The kitchen has been tastefully updated with granite countertops (2026), complemented by a spacious walk-in pantry plus a second storage pantry-providing exceptional storage and functionality. A new microwave was installed in 2024, adding modern convenience. Major system upgrades provide peace of mind, including a new HVAC system installed in August 2025 and a Wi-Fi-enabled thermostat for energy-efficient climate control. Updated lighting fixtures throughout the home enhance the bright, refreshed interior, which was freshly painted in 2022. Additional features include a transferable ADT security system, offering added security and value for the next homeowner. With its blend of recent upgrades, generous storage, and smart-home features, this home presents an outstanding opportunity in a convenient Charlotte location.
| MLS # | 4405099 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $285 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2018 |
| Days On Site | 109 |
| Listing Provided By | C-A-RE Realty | Don Gomez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,359 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.15 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Central, Forced Air, Natural Gas, Zoned |
| Interior Features | Attic Stairs Pulldown, Attic Walk In, Breakfast Bar |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Electric Water Heater, Microwave, Oven |
| Roof | Composition |
|---|---|
| Security Features | Security System |
| Construction Materials | Stone Veneer, Vinyl |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener, Garage Faces Front |
| Utilities | Cable Available, Electricity Connected, Natural Gas, Wired Internet Available |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 369600 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28269 |
| Area | Mecklenburg |
| Community Name | Gibbon Woods |
| School District | North Mecklenburg |
| Elementary School | Winding Springs |
| High School | North Mecklenburg |
| Listing VS Median (in Gibbon Woods) | |
Price: $428,000 low | high Med: $261,900 sqft: 2,359 low | high Med: 1,660 $ / sqft: $181 low | high Med: $158 On site: 109 low | high Med: 18 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28269 |
| Area | Mecklenburg |
| Community Name | Gibbon Woods |
| School District | North Mecklenburg |
| Elementary School | Winding Springs |
| High School | North Mecklenburg |
| Listing VS Median (in Gibbon Woods) | |
Price: $428,000 low | high Med: $261,900 sqft: 2,359 low | high Med: 1,660 $ / sqft: $181 low | high Med: $158 On site: 109 low | high Med: 18 | |