MOTIVATED SELLER!!! Welcome to Franciscan Terrace, one of Charlotte's hidden gems, perfectly situated just off Montford Drive and moments from Park Road Shopping Center. Tucked away this beautifully renovated, third-floor, 2-bedroom, 2-bath condo offers exceptional privacy, peaceful views, and an unbeatable location. Step inside to discover a move-in-ready home featuring a stunning kitchen with quartz countertops, stainless steel appliances, engineered hardwood flooring throughout, and beautifully updated bathrooms with designer tile finishes. The convenient in-unit laundry makes everyday living even easier. One of this home's most desirable features is its direct access to the Little Sugar Creek Greenway. Step outside and enjoy miles of scenic walking, running, and biking trails just moments from your door. Residents also enjoy a community pool and clubhouse, along with incredible walkability to Park Road Shopping Center and Montford Drive's renowned restaurants, coffee shops, breweries, and local favorites. Whether you're looking for a low-maintenance lifestyle, a beautifully updated home, or one of Charlotte's most walkable neighborhoods, this private third-floor condo offers the perfect combination of comfort, convenience, and location.
| MLS # | 4398402 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $338 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 119 |
| Listing Provided By | Nestlewood Realty, LLC | Douglas Christen |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,080 |
| Story(s) | 1 |
| Zoning | N2-B |
| Cooling | Ceiling Fan(s), Central Air, Electric |
|---|---|
| Heating | Central, Heat Pump |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Wall Oven, Washer/Dryer |
| Security Features | Smoke Detector(s) |
|---|---|
| Construction Materials | Brick Full |
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|---|
| Parking Features | Parking Lot, Parking Space(s) |
| Utilities | Cable Connected, Electricity Connected |
|---|
| Community Features | Outdoor Pool |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 240620 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28209 |
| Area | Mecklenburg |
| Community Name | Franciscan Terrace |
| School District | Myers Park |
| Elementary School | Selwyn |
| High School | Myers Park |
| Listing VS Median (in Franciscan Terrace) | |
Price: $239,900 low | high Med: $258,500 sqft: 1,080 low | high Med: 1,044 $ / sqft: $222 low | high Med: $248 On site: 119 low | high Med: 232 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28209 |
| Area | Mecklenburg |
| Community Name | Franciscan Terrace |
| School District | Myers Park |
| Elementary School | Selwyn |
| High School | Myers Park |
| Listing VS Median (in Franciscan Terrace) | |
Price: $239,900 low | high Med: $258,500 sqft: 1,080 low | high Med: 1,044 $ / sqft: $222 low | high Med: $248 On site: 119 low | high Med: 232 | |