$5,000 TO USE AS YOU CHOOSE IF CLOSED BEFORE END OF YEAR GIVEN BY BUILDER! Discover the possibilities at 4947 Hillmon Grove Road! This property offers the space and setting buyers are looking for when they dream of getting away from the hustle and bustle while still having a comfortable place to call home. With generous half acre, a peaceful, rural setting, and plenty of room to enjoy the outdoors, this property is ideal for those who want more space, privacy and flexibility. Whether your vision includes gardening, animals, outdoor recreation, entertaining family and friends, or simply enjoying the quiet of country life, there's room to make that vision a reality. Come take a look, walk the property, and imagine what life could look like here. Properties offering this combination of land, privacy and opportunity don't come along every day!
| MLS # | 100589792 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 107 |
| Listing Provided By | Premier Real Estate of the Sandhills LLC | Ashley McKinney |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,284 |
| Story(s) | 1 |
| Zoning | RA-20R |
| Acreage | 0.50 |
| Property View | None |
| Interior Features | Pantry, Gas Log |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Features | Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 5 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete |
| Utilities | High Speed Internet |
|---|
| Tax Book Number | 4336 |
|---|---|
| Tax Legal Description | LOT#1-B DAVID MCKINNEY MAP#2026-182 |
| State | NC |
|---|---|
| County | Harnett |
| City | Cameron |
| Zip Code | 28326 |
| School District | Harnett County Schools |
| Elementary School | Johnsonville Elementary School |
| High School | Overhills High School |
| Listing VS Median (in 28326) | |
Price: $269,500 low | high Med: $399,900 sqft: 1,284 low | high Med: 2,416 $ / sqft: $210 low | high Med: $166 On site: 107 low | high Med: 53 | |
| State | NC |
|---|---|
| County | Harnett |
| City | Cameron |
| Zip Code | 28326 |
| School District | Harnett County Schools |
| Elementary School | Johnsonville Elementary School |
| High School | Overhills High School |
| Listing VS Median (in 28326) | |
Price: $269,500 low | high Med: $399,900 sqft: 1,284 low | high Med: 2,416 $ / sqft: $210 low | high Med: $166 On site: 107 low | high Med: 53 | |