Welcome to this handsome new construction home nestled in a quiet neighborhood - where peaceful living meets everyday convenience. Thoughtfully designed to maximize both comfort and function, this home delivers exceptional value with features you don't often find at this price. Step inside to an open floor plan, anchored by a beautifully equipped kitchen with a generous island, perfect for entertaining or everyday living, plus a large walk-in pantry for exceptional storage. The primary suite offers a true retreat, complete with his-and-her walk-in closets and an en-suite bathroom featuring a large, tiled shower. Two additional bedrooms are equally well-appointed, and all three bedrooms feature tray ceilings and walk-in closets - an uncommon touch that adds both style and functionality. Enjoy the outdoors from either your covered front porch or covered back porch, ideal for relaxing mornings or unwinding evenings, rain or shine. All of this, and you're less than five minutes from the shops, restaurants, cafés, and grocery stores of downtown Marshville - the best of quiet neighborhood living with everything you need close at hand. Come see it for yourself.
| MLS # | 4373335 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 161 |
| Listing Provided By | NorthGroup Real Estate LLC | Steven Scott |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,554 |
| Story(s) | 1 |
| Zoning | AZ2 |
| Acreage | 0.36 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Electric, Forced Air |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator |
| Construction Materials | Vinyl |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Parking Space(s) |
| List Aor | Canopy Realtor Association |
|---|
| Property | 42500 |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Marshville |
| Zip Code | 28103 |
| Area | Union |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28103) | |
Price: $344,500 low | high Med: $482,500 sqft: 1,554 low | high Med: 2,447 $ / sqft: $222 low | high Med: $249 On site: 161 low | high Med: 69.5 | |
| State | NC |
|---|---|
| County | Union |
| City | Marshville |
| Zip Code | 28103 |
| Area | Union |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28103) | |
Price: $344,500 low | high Med: $482,500 sqft: 1,554 low | high Med: 2,447 $ / sqft: $222 low | high Med: $249 On site: 161 low | high Med: 69.5 | |