THE PENINSULA! Positioned near the sound side of Beau Coast's Phase Three, this 0.49-acre homesite by Preston Development offers both privacy and convenience. Located along Freedom Park Road, the property provides the ideal foundation for a custom home inspired by Beaufort's coastal charm and natural setting. This area showcases a stunning mix of custom homes and curated landscaping that accentuate the coastal beauty and timeless design of the community. Residents of Beau Coast enjoy a lifestyle enhanced by exceptional amenities, including pickleball courts, a pool, a community garden, a dog park, and day docks for time spent on the water. Located just minutes from Beaufort's Front Street, homeowners can experience the area's waterfront dining, boutique shops, and relaxed coastal pace.
| MLS # | 100536246 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $1,729 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 323 |
| Listing Provided By | Keller Williams Crystal Coast | Mary Cheatham King Real Estate team |
| Zoning | PUD |
|---|---|
| Acreage | 0.49 |
| Water Front | Water Access Comm |
| Property View | Marsh, Creek, Water, Creek, Stream |
| Lot Features | PUD, Subdivided, Wetlands, Water Access Comm |
|---|---|
| Topography | Cleared, Cleared/Partial, Flood Plain, Marsh/Wetland |
| Waterfront Features | Water Access Comm |
| View | Marsh, Creek, Water, Creek/Stream |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 275808 |
|---|---|
| Tax Book Number | 34 |
| Tax Legal Description | L330 BEAU COAST P3 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Community Name | Beau Coast |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in Beau Coast) | |
Price: $810,338 low | high Med: $719,000 On site: 323 low | high Med: 6 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Community Name | Beau Coast |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in Beau Coast) | |
Price: $810,338 low | high Med: $719,000 On site: 323 low | high Med: 6 | |