This property has a variance with the County allowing this property to operate as a cabinet building business, The shop has over 7000 square feet of open shell and office space with bathroom, paint booth, drying booth. There is 2 400 amp services, air lines, electrical trough, 3 phase the equipment and tools located at the property can be purchased.
| MLS # | 100561320 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1992 |
| Days On Site | 228 |
| Listing Provided By | Howard Hanna WEW/Moyock | Marie Disharoon And Associates |
| SQ Feet | 7,000 |
|---|---|
| Zoning | Ag: Agriculture |
| Acreage | 0.96 |
| Heating Yes / No | Yes |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 207400 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | 0005000014C0000 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Currituck |
| City | Moyock |
| Zip Code | 27958 |
| Listing VS Median (in 27958) | |
Price: $400,000 low | high Med: $499,400 sqft: 7,000 low | high Med: 2,342 $ / sqft: $57 low | high Med: $218 On site: 228 low | high Med: 148 | |
| State | NC |
|---|---|
| County | Currituck |
| City | Moyock |
| Zip Code | 27958 |
| Listing VS Median (in 27958) | |
Price: $400,000 low | high Med: $499,400 sqft: 7,000 low | high Med: 2,342 $ / sqft: $57 low | high Med: $218 On site: 228 low | high Med: 148 | |