In-Person: 09/05 2:00 PM - 5:00 PMCustom built ranch plan on an expansive wooded home site! Large rocking chair front porch. Upgraded LVP flooring throughout main living areas with designer lighting, custom trim and thoughtful finishes throughout! Kitchen: offers granite countertops, custom painted cabinetry, large center island with barstool seating, stainless steel appliance package & spacious walk-in pantry! Informal dining area with French door to the rear screened porch! Private owner's suite features plush carpeted flooring & owner's bath with angled dual vanity with granite top, oversized dual shower and huge walk-in closet with direct access to the laundry room! Family room: Open concept perfect for entertaining! Spacious secondary bedrooms & oversized 2-car garage!
| MLS # | 100541327 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 293 |
| Listing Provided By | Coldwell Banker HPW Raleigh Midtown | Jim E Allen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,698 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | NA |
| Acreage | 0.82 |
| Property View | See Remarks |
| Interior Features | Master Downstairs, Walk-in Closet(s), Mud Room, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Gas Log, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 7 |
| Roof | Shingle |
|---|---|
| Foundation Details | Brick/Mortar |
| View | See Remarks |
| Construction Materials | Block, Vinyl Siding |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Side, Attached, Concrete, Garage Door Opener |
| Utilities | Water Available |
|---|
| Tax Assessed Value | 0 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | LO10 Harris Farms |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Nash |
| City | Bailey |
| Zip Code | 27807 |
| Community Name | Harris Farms |
| Elementary School | Bailey |
| High School | Southern Nash |
| Listing VS Median (in Harris Farms) | |
Price: $425,000 low | high Med: $397,250 sqft: 1,698 low | high Med: 1,671 $ / sqft: $250 low | high Med: $238 On site: 293 low | high Med: 235.5 | |
| Open House |
|---|
| In-Person 09/05 2:00 PM - 5:00 PM |
| In-Person 09/06 10:00 AM - 1:00 PM |
| In-Person 09/12 2:00 PM - 5:00 PM |
| In-Person 09/13 2:00 PM - 5:00 PM |
| In-Person 09/19 2:00 PM - 5:00 PM |
| In-Person 09/20 2:00 PM - 5:00 PM |
| In-Person 09/26 9:00 AM - 12:00 PM |
| In-Person 09/27 2:00 PM - 5:00 PM |
| State | NC |
|---|---|
| County | Nash |
| City | Bailey |
| Zip Code | 27807 |
| Community Name | Harris Farms |
| Elementary School | Bailey |
| High School | Southern Nash |
| Listing VS Median (in Harris Farms) | |
Price: $425,000 low | high Med: $397,250 sqft: 1,698 low | high Med: 1,671 $ / sqft: $250 low | high Med: $238 On site: 293 low | high Med: 235.5 | |