Reduced to almost Lot value. Deepwater creekfront cottage, just two blocks to the beach access, ocean views from the front porch and the best flownder-hole in Murrells Inlet just across the creek! Phenominal creek views out back across all of Murrells Inlet. Head out the salt water channel from your back door to dinner by boat along the Murrells Inlet Marsh Walk (Seafood Capital of South Carolina) or out into the Atlantic Ocean for deep sea fishing. Myrtle Beach international Jetport is just 20 minutes away as is Historic Georgetown. This home is not a rental, but could generate income with the straight shot to the beach access - and being on the creek. Please know some furniture will not convey and this Listing Agent will have that list available. THis Seller would like for the Buyer to Participate in a 1031 Tax Deferre3d Exchange at no cost to the Buyer.
| MLS # | 2603697 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 262 |
| Listing Provided By | Peace Sotheby's Intl Realty PI | Cal Harrelson |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,415 |
| Car Port | Yes |
| Story(s) | 2 |
| Zoning | res |
| Acreage | 0.24 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Ceiling Fans, Furnished, Window Treatments, Bedroom On Main Level |
| Window Features | Window Treatments |
| Furnished | Furnished |
| Exterior Features | Dock, Porch |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Raised, Slab |
| Lot Features | Flood Zone, Outside City Limits, Stream Creek |
| Parking Features | Carport |
|---|
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|
| Community Features | Dock, Golf Carts Ok, Long Term Rental Allowed, Short Term Rental Allowed |
|---|
| State | SC |
|---|---|
| County | Georgetown |
| City | Garden City Beach |
| Zip Code | 29576 |
| Area | 27A Garden City Mainland & Pennisula |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $1,349,000 low | high Med: $370,000 sqft: 2,415 low | high Med: 2,090 $ / sqft: $559 low | high Med: $179 On site: 262 low | high Med: 163 | |
| State | SC |
|---|---|
| County | Georgetown |
| City | Garden City Beach |
| Zip Code | 29576 |
| Area | 27A Garden City Mainland & Pennisula |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $1,349,000 low | high Med: $370,000 sqft: 2,415 low | high Med: 2,090 $ / sqft: $559 low | high Med: $179 On site: 262 low | high Med: 163 | |