Back on Market! No fault of the seller. Beautifully updated 3-bedroom, 2.5-bath ranch home that's move-in ready! Features include a renovated kitchen with quartz countertops and stainless steel appliances, updated bathrooms, fresh interior paint, updated electrical, new LVP flooring and carpet, plus crawlspace insulation and vapor barrier. Enjoy the covered two-car carport, screened porch, spacious deck, and level fenced backyard. The detached two-car garage with a half bath and storage offers great potential for a workshop or future ADU (buyer to verify), but is not currently connected to electricity and could benefit from updates. Conveniently located just minutes from Uptown Charlotte, Plaza Midwood, NoDa, shopping, dining, and major highways.
| MLS # | 4406791 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 100 |
| Listing Provided By | NorthGroup Real Estate LLC | Emperatriz Frazzetto Monasterio |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,836 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.47 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Natural Gas |
| Appliances | Dishwasher, Disposal, Electric Oven, Microwave, Refrigerator |
| Exterior Features | Storage |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick Full |
| Foundation Details | Crawl Space |
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Carport, Driveway, Attached Garage |
| List Aor | Canopy Realtor Association |
|---|
| Property | 344000 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28215 |
| Area | Mecklenburg |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28215) | |
Price: $449,999 low | high Med: $379,900 sqft: 1,836 low | high Med: 1,919 $ / sqft: $245 low | high Med: $198 On site: 100 low | high Med: 61 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28215 |
| Area | Mecklenburg |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28215) | |
Price: $449,999 low | high Med: $379,900 sqft: 1,836 low | high Med: 1,919 $ / sqft: $245 low | high Med: $198 On site: 100 low | high Med: 61 | |