Situated on 1.8 acres in the desirable Beckenham neighborhood, this full brick home offers privacy, a wooded setting and approximately 2,900 square feet of living space. The main level includes a primary suite, an office or guest bedroom with nearby full bath, formal dining room and great room with cathedral ceiling, built-ins and large windows overlooking the property. The spacious kitchen offers a center island, breakfast area and ample cabinetry. A laundry room with additional cabinetry provides convenient side entry. Upstairs are two bedrooms and a large bonus room. Recent improvements include a new main-level A/C system, fresh paint in the dining room and office, and crawl space updates including a partial drainage system, sealed vents and dehumidifier. In addition to the attached two car garage, the detached garage offers flexibility for a workshop, hobby space or storage. The expansive, wooded property provides plenty of room for a future pool, patio or outdoor living area. A great opportunity to personalize a custom built home in an established neighborhood.
| MLS # | 4378861 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 169 |
| Listing Provided By | Real Broker, LLC | Debbie Houser |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,902 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 1.80 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Interior Features | Built-in Features, Garden Tub, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Oven, Electric Range, Microwave, Refrigerator |
| Construction Materials | Brick Full |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Detached Garage, Garage Faces Front, Garage Faces Side |
| Community Features | Street Lights |
|---|
| List Aor | Raleigh Regional Association of Realtors |
|---|
| Property | 682800 |
|---|
| State | SC |
|---|---|
| County | York |
| City | Fort Mill |
| Zip Code | 29715 |
| Area | York |
| Community Name | Beckenham |
| School District | Catawba Ridge |
| Elementary School | Dobys Bridge |
| High School | Catawba Ridge |
| Listing VS Median (in Beckenham) | |
Price: $792,000 low | high Med: $671,144 sqft: 2,902 low | high Med: 2,687 $ / sqft: $273 low | high Med: $248 On site: 169 low | high Med: 195 | |
| State | SC |
|---|---|
| County | York |
| City | Fort Mill |
| Zip Code | 29715 |
| Area | York |
| Community Name | Beckenham |
| School District | Catawba Ridge |
| Elementary School | Dobys Bridge |
| High School | Catawba Ridge |
| Listing VS Median (in Beckenham) | |
Price: $792,000 low | high Med: $671,144 sqft: 2,902 low | high Med: 2,687 $ / sqft: $273 low | high Med: $248 On site: 169 low | high Med: 195 | |