Come and experience over 3300 sq ft of flexible living space in this beautiful ranch home in the highly desirable Vineyards community. Bright, open main level with seamless flow between living, dining, and kitchen areas, plus a dedicated office for work-from-home needs.The standout feature is the light-filled walk-out basement, offering 1,200+ sq ft of finished space including a large recreation room, bedroom, full bath, and multiple flex areas-ideal for a guest suite, media room, fitness space, or multi-generational living. Another 857 sq ft of unfinished sections provide excellent storage or future expansion options.Enjoy outdoor living with a hardscaped patio, firepit, and screened-in porch overlooking the private backyard. Minutes to Uptown Charlotte, CLT Airport, shopping, dining, and major commuter routes, with access to Lake Wylie and resort-style community amenities. Move-in ready and designed to fit a wide range of lifestyle needs.
| MLS # | 4382494 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $143 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 157 |
| Listing Provided By | Keller Williams Ballantyne Area | Patricke Ward |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,360 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.20 |
| Water Front | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central, Natural Gas |
| Interior Features | Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Walk-In Pantry |
| Appliances | Dishwasher, Disposal, Dryer, Gas Cooktop, Gas Oven, Microwave, Refrigerator, Washer |
| Construction Materials | Hardboard Siding, Vinyl |
|---|---|
| Foundation Details | Basement |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, Parking Space(s) |
| Utilities | Electricity Connected, Natural Gas, Underground Utilities |
|---|
| Community Features | Boat Storage, Clubhouse, Dog Park, Fitness Center, Lake Access, Outdoor Pool, Pickleball, Picnic Area, Playground, Sidewalks, Street Lights, Tennis Court(s), Walking Trails |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 556000 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28214 |
| Area | Mecklenburg |
| Community Name | Solena at The Vineyards |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Solena at The Vineyards) | |
Price: $639,900 low | high Med: $479,999 sqft: 3,360 low | high Med: 2,282 $ / sqft: $190 low | high Med: $210 On site: 157 low | high Med: 65 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28214 |
| Area | Mecklenburg |
| Community Name | Solena at The Vineyards |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Solena at The Vineyards) | |
Price: $639,900 low | high Med: $479,999 sqft: 3,360 low | high Med: 2,282 $ / sqft: $190 low | high Med: $210 On site: 157 low | high Med: 65 | |