Welcome to The Carolina, a beautifully designed new-construction home offering modern style, thoughtful craftsmanship, and comfortable everyday living. This inviting floor plan features an open-concept layout with spacious living areas, a well-appointed kitchen, and a seamless flow that's perfect for both relaxing and entertaining. Three generously sized bedrooms and flexible living spaces provide plenty of room for growing families. A covered patio extends the living area outdoors, creating the perfect spot for morning coffee, evening relaxation, or weekend family barbecues. A spacious two-car garage and private driveway provide convenient parking and plenty of additional storage space. Come see it all for yourself and discover why The Carolina is the perfect place to call home!
| MLS # | 4410037 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $425 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 92 |
| Listing Provided By | LGI Homes NC LLC | Michael Sceau |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,700 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Cooling | Ceiling Fan(s), Dual, Electric, Heat Pump, Zoned |
|---|---|
| Heating | Central, Electric, Heat Pump, Zoned |
| Interior Features | Attic Stairs Pulldown, Entrance Foyer, Garden Tub, Kitchen Island, Pantry, Walk-In Closet(s), Walk-In Pantry |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Microwave, Refrigerator with Ice Maker, Self Cleaning Oven |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Shingle/Shake, Stone, Vinyl |
| Foundation Details | Slab |
| Lot Features | Paved |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener |
| Utilities | Cable Available, Electricity Connected, Satellite Internet Available, Underground Power Lines, Underground Utilities, Wired Internet Available |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28215 |
| Area | Mecklenburg |
| Community Name | Ascot Woods |
| School District | Rocky River |
| Elementary School | Grove Park |
| High School | Rocky River |
| Listing VS Median (in Ascot Woods) | |
Price: $422,900 low | high Med: $438,900 sqft: 1,700 low | high Med: 1,853 $ / sqft: $249 low | high Med: $237 On site: 92 low | high Med: 261 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28215 |
| Area | Mecklenburg |
| Community Name | Ascot Woods |
| School District | Rocky River |
| Elementary School | Grove Park |
| High School | Rocky River |
| Listing VS Median (in Ascot Woods) | |
Price: $422,900 low | high Med: $438,900 sqft: 1,700 low | high Med: 1,853 $ / sqft: $249 low | high Med: $237 On site: 92 low | high Med: 261 | |