Rare Opportunity to buy and develop in well established neighborhood with Custom Homes. Current zoning is N1-A, and can accommodate single family and multi family dwellings with a minimum build of 2,000 square feet.
| MLS # | 4357247 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 228 |
| Listing Provided By | Keller Williams Ballantyne Area | Lorenza Boone |
| Acreage | 0.88 |
|---|
| Lot Features | Wooded |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 85000 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28215 |
| Area | Mecklenburg |
| Community Name | Farmwood North |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Farmwood North) | |
Price: $169,000 low | high Med: $584,000 On site: 228 low | high Med: 19.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28215 |
| Area | Mecklenburg |
| Community Name | Farmwood North |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Farmwood North) | |
Price: $169,000 low | high Med: $584,000 On site: 228 low | high Med: 19.5 | |