New ListingSoundfront townhouse at Carolina Beach with 5 slips at the dock. This south end unit has great views of the canal from its 2 elevated sound side porches. It is located only a couple of blocks from the ocean. Great for those that love boating and water sports. Freshly painted inside with some new floors. One car garage underneath with extra space for storage. 3 Bed 2½ Bath
| MLS # | 100612963 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $5,000 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 5 |
| Listing Provided By | Intracoastal Realty Corporation | Lee Crouch |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,439 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | R-1 |
| Acreage | 0.02 |
| Water Front | Canal Front, Sound Side |
| Property View | Canal, Sound, Water |
| Interior Features | Ceiling Fan(s), Walk-in Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | Yes |
| Rooms Total | 5 |
| Roof | Shingle |
|---|---|
| Foundation Details | Other, Slab, Pilings |
| Lot Features | Boat Dock, Sound Side |
| Waterfront Features | Canal Front, Sound Side |
| View | Canal, Sound, Water |
| Construction Materials | Wood Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Attached, Paved, Garage, Underhouse |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Book Number | 3 |
|---|---|
| Tax Legal Description | Lot 1 Flagship Villas Twhs |
| State | NC |
|---|---|
| County | New Hanover |
| City | Carolina Beach |
| Zip Code | 28428 |
| School District | New Hanover |
| Elementary School | Carolina Beach |
| High School | Ashley |
| Listing VS Median (in 28428) | |
Price: $892,500 low | high Med: $682,000 sqft: 1,439 low | high Med: 1,181 $ / sqft: $620 low | high Med: $582 On site: 5 low | high Med: 59.5 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Carolina Beach |
| Zip Code | 28428 |
| School District | New Hanover |
| Elementary School | Carolina Beach |
| High School | Ashley |
| Listing VS Median (in 28428) | |
Price: $892,500 low | high Med: $682,000 sqft: 1,439 low | high Med: 1,181 $ / sqft: $620 low | high Med: $582 On site: 5 low | high Med: 59.5 | |