Cross your own private bridge and discover a waterfront opportunity unlike anything else on Surf City. Spanning approximately 4.94 acres, this one-of-a-kind property offers exceptional privacy, expansive shoreline, and breathtaking views toward the Intracoastal Waterway and iconic Surf City Bridge, all just minutes from the beach, dining, and shopping. Surrounded by coastal beauty, the property features an elevated, custom-built residence with expansive windows and a wraparound porch overlooking the water. Owned by the original family and never rented, the home was thoughtfully designed to embrace its remarkable waterfront setting. The private bridge, constructed in 1989, creates an unforgettable arrival, while a detached open-air structure adds versatility. An upland and wetland determination has been completed, and an elevation certificate is available. With its rare waterfront acreage, unmatched privacy, and distinctive coastal setting, 957 Broadway presents an extraordinary opportunity to own a truly unique piece of Surf City.
| MLS # | 100590806 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 102 |
| Listing Provided By | RE/MAX Executive | Allison Justice |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,291 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | R5 |
| Acreage | 4.94 |
| Water Front | Salt Marsh |
| Property View | ICW, Marsh, Water |
| Interior Features | Ceiling Fan(s), Walk-in Shower, Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Furnished | Unfurnished |
| Rooms Total | 6 |
| Roof | Membrane |
|---|---|
| Foundation Details | Other, Pilings |
| Lot Features | Cul-De-Sac, Wetlands, Salt Marsh |
| Waterfront Features | Salt Marsh |
| View | ICW, Marsh, Water |
| Construction Materials | Fiber Cement, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | On Site, Unpaved, Tandem, Underhouse |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Book Number | 10 |
|---|---|
| Tax Legal Description | 4.80 Acres Broadway St |
| State | NC |
|---|---|
| County | Pender |
| City | Surf City |
| Zip Code | 28445 |
| Elementary School | Surf City |
| High School | Topsail |
| Listing VS Median (in 28445) | |
Price: $1,200,000 low | high Med: $575,000 sqft: 1,291 low | high Med: 970 $ / sqft: $930 low | high Med: $593 On site: 102 low | high Med: 58 | |
| State | NC |
|---|---|
| County | Pender |
| City | Surf City |
| Zip Code | 28445 |
| Elementary School | Surf City |
| High School | Topsail |
| Listing VS Median (in 28445) | |
Price: $1,200,000 low | high Med: $575,000 sqft: 1,291 low | high Med: 970 $ / sqft: $930 low | high Med: $593 On site: 102 low | high Med: 58 | |
![]() | $1,064,0001023 1st StreetSurf City, NC 28445 |