Located in the gated community of Round Mountain Falls, the highlight of this lot is the constant sound of a rushing stream running the length of the property. Those seeking privacy will note that the lot is somewhat sheltered from other homes, as common area along Peppervine Circle forms the west boundary, while Abby Falls Road forms the east and north boundaries. The POA manages to assure quality and consistent conditions of homes, roads, and appearances.
| MLS # | 4390637 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $1,200 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 145 |
| Listing Provided By | Fisher Realty - 10 Park Place | Mike Clary |
| Acreage | 3.92 |
|---|
| Lot Features | Corner Lot, Creek/Stream, Wooded |
|---|
| Property | 48510 |
|---|
| State | NC |
|---|---|
| County | Transylvania |
| City | Rosman |
| Zip Code | 28772 |
| Area | Transylvania |
| Community Name | Round Mountain Falls |
| School District | Unspecified |
| Elementary School | Transylvania |
| High School | Unspecified |
| Listing VS Median (in Round Mountain Falls) | |
Price: $85,000 low | high Med: $0 On site: 145 low | high Med: | |
| State | NC |
|---|---|
| County | Transylvania |
| City | Rosman |
| Zip Code | 28772 |
| Area | Transylvania |
| Community Name | Round Mountain Falls |
| School District | Unspecified |
| Elementary School | Transylvania |
| High School | Unspecified |
| Listing VS Median (in Round Mountain Falls) | |
Price: $85,000 low | high Med: $0 On site: 145 low | high Med: | |