Vacant lot in Boiling Spring Lakes. Located in the green woodpecker zone. Soil testing has been performed and is available for an alternative system.
| MLS # | 100563435 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 212 |
| Listing Provided By | Margaret Rudd Assoc/Sp | Amy Boltz |
| Zoning | BS-R-2 |
|---|---|
| Acreage | 0.25 |
| Lot Features | None |
|---|---|
| Topography | Wooded |
| Tax Assessed Value | 5500 |
|---|---|
| Tax Book Number | H |
| Tax Legal Description | L-550 S-7 BSL PLAT H/338 1.000LT |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Brunswick |
| City | Boiling Spring Lakes |
| Zip Code | 28461 |
| School District | Brunswick County Schools |
| Elementary School | Bolivia |
| High School | South Brunswick |
| Listing VS Median (in 28461) | |
Price: $25,000 low | high Med: $515,000 On site: 212 low | high Med: 279 | |
| State | NC |
|---|---|
| County | Brunswick |
| City | Boiling Spring Lakes |
| Zip Code | 28461 |
| School District | Brunswick County Schools |
| Elementary School | Bolivia |
| High School | South Brunswick |
| Listing VS Median (in 28461) | |
Price: $25,000 low | high Med: $515,000 On site: 212 low | high Med: 279 | |