This main-level single-family home in Albemarle offers 2,185 square feet of thoughtfully designed living space with 3 bedrooms, 2 bathrooms, and a dedicated flex space. The gourmet kitchen features a walk-in pantry and an upgraded designer package with quartz countertops and flows seamlessly into the dining area and great room. Exclusive features include tray ceilings in the great room and owner's bedroom, a huge rear covered porch, and an owner's suite with dual vanities, two large walk-in closets, and a private patio door leading directly to the covered porch. An optional third-car garage and two-story floor plan are also available. Residents enjoy access to community amenities including an 18-hole championship golf course, one of the East Coast's largest private marinas, a soundside pool, two on-site restaurants, and pickleball, tennis, and bocce courts, all with convenient access to Hampton Roads.
| MLS # | 100589058 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $3,480 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 110 |
| Listing Provided By | BHHS RW Towne - Moyock | Jennifer K Lovell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,185 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | N/A |
| Acreage | 0.50 |
| Golf Course | Yes |
| Property View | None |
| Interior Features | Walk-in Closet(s), Entrance Foyer, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Rooms Total | 7 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Attached, Concrete |
| Utilities | Sewer Available |
|---|
| Tax Book Number | 00 |
|---|---|
| Tax Legal Description | Lot 90 At Albemarle Plantation |
| State | NC |
|---|---|
| County | Perquimans |
| City | Hertford |
| Zip Code | 27944 |
| Community Name | Albemarle Plantation |
| Elementary School | Perquimans Central/Hertford Gram |
| High School | Perquimans County High School |
| Listing VS Median (in Albemarle Plantation) | |
Price: $349,990 low | high Med: $534,000 sqft: 2,185 low | high Med: 2,352 $ / sqft: $160 low | high Med: $227 On site: 110 low | high Med: 60 | |
| State | NC |
|---|---|
| County | Perquimans |
| City | Hertford |
| Zip Code | 27944 |
| Community Name | Albemarle Plantation |
| Elementary School | Perquimans Central/Hertford Gram |
| High School | Perquimans County High School |
| Listing VS Median (in Albemarle Plantation) | |
Price: $349,990 low | high Med: $534,000 sqft: 2,185 low | high Med: 2,352 $ / sqft: $160 low | high Med: $227 On site: 110 low | high Med: 60 | |