Price Reduced ListingHomesite Special!! Located on a private homesite with peaceful wooded views in the backyard, this homesite offers a quiet setting to enjoy nature and everyday living. The Caroline floorplan at Ryan Homes' Albemarle Villas offers easy, low-maintenance living with the convenience of a first-floor owner's suite and an open-concept design that brings the kitchen, dining area, and great room together. Upstairs provides additional bedrooms and living space, giving you plenty of room for family and guests. This home also includes a 2-car garage, dedicated walk-in storage or study, and a rear patio for outdoor enjoyment.
| MLS # | 100582616 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $3,360 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 77 |
| Listing Provided By | Berkshire Hathaway HomeServices RW Towne Realty/Moyock | Dianne Gordonn |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,775 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | N/A |
| Acreage | 0.10 |
| Golf Course | Yes |
| Property View | See Remarks |
| Interior Features | Walk-in Closet(s), Entrance Foyer, Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Rooms Total | 6 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| Waterfront Features | None |
| View | See Remarks |
| Construction Materials | Fiber Cement, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Attached, Covered, Concrete |
| Utilities | Cable Available, Sewer Available, Water Available, Other |
|---|
| Tax Book Number | 00 |
|---|---|
| Tax Legal Description | LT 8A AT ALBEMARLE VILLAS |
| State | NC |
|---|---|
| County | Perquimans |
| City | Hertford |
| Zip Code | 27944 |
| Community Name | Albemarle Plantation |
| Elementary School | Perquimans Central/Hertford Gram |
| High School | Perquimans County High School |
| Listing VS Median (in Albemarle Plantation) | |
Price: $279,990 low | high Med: $526,900 sqft: 1,775 low | high Med: 2,447 $ / sqft: $158 low | high Med: $215 On site: 77 low | high Med: 100 | |
| State | NC |
|---|---|
| County | Perquimans |
| City | Hertford |
| Zip Code | 27944 |
| Community Name | Albemarle Plantation |
| Elementary School | Perquimans Central/Hertford Gram |
| High School | Perquimans County High School |
| Listing VS Median (in Albemarle Plantation) | |
Price: $279,990 low | high Med: $526,900 sqft: 1,775 low | high Med: 2,447 $ / sqft: $158 low | high Med: $215 On site: 77 low | high Med: 100 | |