Waterfront views, a deeded 30' boat slip, and a flawlessly renovated townhome -- 109 Lees Cut offers the very best of Wrightsville Beach living. This 3-bedroom, 2.5-bath home in the sought-after Lees Cut community has been thoughtfully upgraded top to bottom and is completely move-in ready. Panoramic Intracoastal Waterway views and unforgettable sunsets greet you from multiple private balconies -- there's nothing left to do but enjoy the coastal lifestyle. The community's private marina puts your deeded 30' wet slip just steps from your door, an increasingly rare find at Wrightsville Beach. A sandy beach, kayak and paddleboard launch, gazebo, and community pool round out an outstanding amenity package. The home's walkability is a standout feature in its own right. Park the car and connect to The Loop and TOWB's tennis, pickleball, and basketball courts, along with the playground. Stroll to the Monday Farmers Market, the Post Office, and some of the island's best restaurants -- all just steps from your door. Whether you're looking for a year-round residence, a second home, or a property with rental flexibility, 109 Lees Cut delivers. The community allows rentals with a 30-day minimum stay, offering an option to settle in full-time or offset ownership costs. Come experience island living at its finest, where every evening ends with a sunset over the water.
| MLS # | 100584505 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $4,200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 69 |
| Listing Provided By | Ivester Jackson Christie's | Happy H Clark |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,491 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | R-2 |
| Acreage | 0.02 |
| Water Front | Water Access Comm |
| Property View | ICW, Marsh |
| Interior Features | Walk-in Closet(s), Solid Surface, Kitchen Island, Ceiling Fan(s), Walk-in Shower, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | In Hall, Laundry Closet |
| Furnished | Unfurnished |
| Rooms Total | 6 |
| Exterior Features | Shutters - Board/Hurricane, Outdoor Shower, Cluster Mailboxes |
|---|---|
| Roof | Shingle |
| Foundation Details | Other, Pilings |
| Lot Features | Boat Slip, Water Access Comm |
| Waterfront Features | Water Access Comm |
| View | ICW, Marsh |
| Construction Materials | Fiber Cement, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Off Street |
| Utilities | Cable Available, Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 1505500 |
|---|---|
| Tax Book Number | 18 |
| Tax Legal Description | Lot 9 Section 1 Channel Walk Lees Cut |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wrightsville Beach |
| Zip Code | 28480 |
| Community Name | Channel Walk |
| School District | New Hanover |
| Elementary School | Wrightsville Beach |
| High School | Hoggard |
| Listing VS Median (in Channel Walk) | |
Price: $1,799,990 low | high Med: $1,444,995 sqft: 1,491 low | high Med: 1,596 $ / sqft: $1,207 low | high Med: $924 On site: 69 low | high Med: 206 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wrightsville Beach |
| Zip Code | 28480 |
| Community Name | Channel Walk |
| School District | New Hanover |
| Elementary School | Wrightsville Beach |
| High School | Hoggard |
| Listing VS Median (in Channel Walk) | |
Price: $1,799,990 low | high Med: $1,444,995 sqft: 1,491 low | high Med: 1,596 $ / sqft: $1,207 low | high Med: $924 On site: 69 low | high Med: 206 | |