Experience the absolute best of Wrightsville Beach living in this stunning 3-bedroom, 2.5-bathroom canal-front retreat with a 20ft boat slip. This home features Kevlar hurricane-rated screens on the back deck. Step out of your door and take a short walk or bike ride to the ocean, or head out to your backyard to enjoy the coastal breeze off the water. Directly across the street, the Wrightsville Beach Park offers various outdoor amenities such as basketball, tennis, pickleball, soccer fields, and the approximately 2.5 mile loop ideal for walking or jogging. For boating enthusiasts, the standout feature is a 20-foot boat slip, providing direct access to Motts Channel and the Intracoastal Waterway. After a fun day out on the water, pull right up to your slip and transition effortlessly to hosting friends and family in this incredible lower-level shared space. It features a beautiful, private outdoor shower with a dedicated changing area, perfect for rinsing off the salt and sand. Additionally, the private garage offers secure, convenient storage for a vehicle or golf cart. Whether you are looking for a primary residence, a weekend getaway, or a coastal investment, this property delivers the ultimate Wrightsville Beach lifestyle.
| MLS # | 100575842 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $8,028 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 105 |
| Listing Provided By | Berkshire Hathaway HomeServices Carolina Premier Properties | Lisa A Bass |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,457 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | R-2 |
| Acreage | 0.18 |
| Water Front | Bulkhead, Canal Front, Deeded Wate |
| Property View | Canal, Sound, Water |
| Interior Features | Sound System, High Ceilings, Solid Surface, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Blinds/Shades, Built-in Features, Gas Log |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Furnished | Unfurnished |
| Rooms Total | 6 |
| Exterior Features | Shutters - Board/Hurricane, Outdoor Shower, Gas Log |
|---|---|
| Roof | Shingle |
| Foundation Details | Other, Pilings |
| Lot Features | Boat Slip, Boat Dock, Bulkhead, Deeded Water Access, Deeded Water Rights, Deeded Waterfront, Harbor, Navigable Water |
| Waterfront Features | Bulkhead, Canal Front, Deeded Water Access, Deeded Water Rights, Deeded Waterfront, Harbor |
| View | Canal, Sound, Water |
| Construction Materials | Composition, Wood Siding, Wood Frame |
| Security Features | Smoke Detector(s), Cameras Included |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Garage Door Opener, Assigned, On Site, Paved, Tandem, Garage |
| Utilities | Cable Available, Sewer Available, Water Available, High Speed Internet |
|---|
| Tax Assessed Value | 1636300 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | Unit A 312 Causeway Condonminium Child Of Split From R05719-003-025-000 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wrightsville Beach |
| Zip Code | 28480 |
| School District | New Hanover |
| Elementary School | Wrightsville Beach |
| High School | Hoggard |
| Listing VS Median (in 28480) | |
Price: $1,750,000 low | high Med: $1,950,000 sqft: 1,457 low | high Med: 1,040 $ / sqft: $1,201 low | high Med: $1,875 On site: 105 low | high Med: 76 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wrightsville Beach |
| Zip Code | 28480 |
| School District | New Hanover |
| Elementary School | Wrightsville Beach |
| High School | Hoggard |
| Listing VS Median (in 28480) | |
Price: $1,750,000 low | high Med: $1,950,000 sqft: 1,457 low | high Med: 1,040 $ / sqft: $1,201 low | high Med: $1,875 On site: 105 low | high Med: 76 | |