X flood zone means no flooding or mandatory flood insurance and, possibly more important, peace of mind! This large, cul-de-sac homesite offers stunning marsh views, where golden sunsets paint the sky each eveningperfect for those who appreciate nature's beauty. Ideally located close to the park, pool, clubhouse, and sports courts. Neighbors are loving their low homeowners insurance, low dues, pre-paid water tap, no required flood insurance, K-12 school across the street, and really fast WiFi. Arlington Place is a growing, gated riverfront neighborhood full of amenities for residents who enjoy an outdoor lifestyle... or just relaxing on the porch works too! In addition to the pool/clubhouse area, amenities already built include a kayak center, kayak dock, boardwalk, trails, parks, tennis courts, basketball court, pickleball courts, volleyball court, riverfront beach, fishing docks, gate house, boat ramp, storage lot, welcome center, gazebos, rental cottages, fitness room, playground, fire pits, and day docks on Mill Creek. This could be your new coastal address!
| MLS # | 100493201 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $1,050 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 544 |
| Listing Provided By | Arlington Place Realty, LLC | REBECCA LANG |
| Zoning | RMU |
|---|---|
| Acreage | 1.33 |
| Water Front | Water Access Comm |
| Lot Features | Cul-De-Sac, Subdivided, Water Access Comm |
|---|---|
| Topography | Wooded |
| Waterfront Features | Water Access Comm |
| Utilities | Water Tap Paid, Underground Utilities |
|---|
| Tax Assessed Value | 61485 |
|---|---|
| Tax Book Number | PCA 172 |
| Tax Legal Description | LOT 75 MILL CREEK PH 1 |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Pamlico |
| City | Minnesott Beach |
| Zip Code | 28510 |
| Community Name | Arlington Place |
| Elementary School | Pamlico County Primary |
| High School | Pamlico County |
| Listing VS Median (in Arlington Place) | |
Price: $89,000 low | high Med: $499,900 On site: 544 low | high Med: 292 | |
| State | NC |
|---|---|
| County | Pamlico |
| City | Minnesott Beach |
| Zip Code | 28510 |
| Community Name | Arlington Place |
| Elementary School | Pamlico County Primary |
| High School | Pamlico County |
| Listing VS Median (in Arlington Place) | |
Price: $89,000 low | high Med: $499,900 On site: 544 low | high Med: 292 | |